Go
to N.C.A.L. Home Page
Go
to N.C.A.L. Schedule
Go
to N.C.A.L. Scores
NORTH COUNTY
ACADEMIC LEAGUE
Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
2010 Season Standings
2010 Division Standings
VARSITY
COAST DIVISION
| W | L | Pct. | |
| Torrey Pines | 3 | 0 | 1.000 |
| Canyon Crest Academy | 3 | 1 | .750 |
| La Costa Canyon | 1 | 2 | .333 |
| San Dieguito Academy | 1 | 2 | .333 |
| Santa Fe Christian | 0 | 3 | .000 |
Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Rancho Bernardo | 3 | 0 | 1.000 |
| Westview | 3 | 0 | 1.000 |
| Poway | 2 | 1 | .667 |
| Mt. Carmel | 2 | 2 | .500 |
| San Pasqual | 1 | 4 | .200 |
| Ramona | 0 | 4 | .000 |
Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Carlsbad | 4 | 0 | 1.000 |
| Rancho Buena Vista | 3 | 0 | 1.000 |
| El Camino | 3 | 2 | .600 |
| Oceanside | 1 | 3 | .250 |
| Guajome Park Academy | 0 | 3 | .000 |
| Vista | 0 | 3 | .000 |
Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
VALLEY DIVISION
W L Pct. Orange Glen 5 0 1.000 Fallbrook 4 0 1.000 Mission Hills 2 2 .500 Valley Center 2 2 .500 Escondido Charter 2 3 .400 Escondido 0 4 .000 San Marcos 0 4 .000 Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Torrey Pines | 4 | 0 | 1.000 |
| La Costa Canyon | 3 | 1 | .750 |
| Canyon Crest Academy | 2 | 2 | .500 |
| Pacific Ridge | 2 | 2 | .500 |
| San Dieguito Academy | 1 | 3 | .250 |
| Santa Fe Christian | 0 | 4 | .000 |
Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Rancho Bernardo | 3 | 0 | 1.000 |
| Westview | 3 | 0 | 1.000 |
| Poway | 2 | 1 | .667 |
| Mt. Carmel | 2 | 2 | .500 |
| Ramona | 1 | 3 | .250 |
| San Pasqual | 0 | 5 | .000 |
Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Carlsbad | 4 | 0 | 1.000 |
| Rancho Buena Vista | 3 | 0 | 1.000 |
| El Camino | 3 | 2 | .600 |
| Guajome Park Academy | 1 | 3 | .250 |
| Vista | 0 | 3 | .000 |
| Oceanside | 0 | 4 | .000 |
Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Fallbrook | 4 | 0 | 1.000 |
| Valley Center | 3 | 1 | .750 |
| Escondido | 2 | 2 | .500 |
| San Marcos | 2 | 2 | .500 |
| Orange Glen | 2 | 3 | .400 |
| Mission Hills | 1 | 3 | .250 |
| Escondido Charter | 1 | 4 | .200 |
Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Canyon Crest Academy | 4 | 0 | 1.000 |
| Torrey Pines | 3 | 1 | .750 |
| Pacific Ridge | 1 | 2 | .333 |
| Santa Fe Christian | 1 | 2 | .333 |
| San Dieguito Academy | 1 | 3 | .250 |
| La Costa Canyon | 0 | 4 | .000 |
Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Rancho Bernardo | 3 | 0 | 1.000 |
| Westview | 3 | 0 | 1.000 |
| Poway | 2 | 1 | .667 |
| Mt. Carmel | 2 | 2 | .500 |
| San Pasqual | 1 | 4 | .250 |
| Ramona | 0 | 4 | .000 |
Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Carlsbad | 5 | 0 | 1.000 |
| Rancho Buena Vista | 4 | 0 | 1.000 |
| El Camino | 3 | 2 | .600 |
| Mission Vista | 2 | 2 | .500 |
| Oceanside | 1 | 3 | .250 |
| Guajome Park Academy | 0 | 4 | .000 |
| Vista | 0 | 4 | .000 |
Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
VALLEY DIVISION
W L Pct. Valley Center 4 0 1.000 Orange Glen 4 1 .800 Escondido Charter 3 2 .600 Fallbrook 2 2 .500 Escondido 1 3 .250 Mission Hills 0 4 .000 San Marcos 0 4 .000
Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
The posting of all results are dependent upon the accuracy
in the reports of the moderators and subject to the human error
of your webmaster.
Polite corrections from coaches are always considered, but submissions from
students cannot be considered.
E-mail to
George
Roswell, Moderator Coordinator
Top | Inland Varsity | North Varsity | Coast Varsity | Inland JV | North JV | Coast JV | Inland Freshman | North Freshman | Coast Freshman | Links to NCAL pages | Contact NCAL
Last updated: