Go
to N.C.A.L. Home Page
Go
to N.C.A.L. Schedule
Go
to N.C.A.L. Scores
NORTH COUNTY
ACADEMIC LEAGUE
Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
2010 Season Final Standings
Varsity Champion:
Rancho Bernardo High SchoolJunior Varsity Champion:
Rancho Bernardo High SchoolFreshman Champion:
Canyon Crest AcademyComplete Championship Tournament Scores and Results
Press Release
Varsity Champs – Rancho Bernardo
From left: Elle Keck, Sumuck Sathnur, Julia Brown, Lucas Brown, Jarred Mihalik, Scarlett Chen, and Coach Yvonne Eibeck.
![]() |
![]() |
|
Junior Varsity Champs – Rancho Bernardo |
Freshman Champs – Canyon Crest Academy |
Final 2010 Division Standings
VARSITY
COAST DIVISION
| W | L | Pct. | |
| Torrey Pines | 4 | 0 | 1.000 |
| Canyon Crest Academy | 3 | 1 | .750 |
| San Dieguito Academy | 2 | 2 | .500 |
| La Costa Canyon | 1 | 3 | .250 |
| Santa Fe Christian | 0 | 4 | .000 |
Varsity – Coast Division Champs – Torrey Pines
From left: Ashley Lo, Michelle Chen, Coach Nona Killmar, Stephen Liu, Amin Aalipour, Chris Wu. Not pictured: Nimish Pratha, Larry Wang, Allison Zhao.Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Rancho Bernardo | 5 | 0 | 1.000 |
| Westview | 4 | 1 | .800 |
| Mt. Carmel | 3 | 2 | .600 |
| Poway | 2 | 3 | .400 |
| San Pasqual | 1 | 4 | .200 |
| Ramona | 0 | 5 | .000 |
Varsity – Inland Division Champs – Rancho Bernardo
From left: Coach Yvonne Eibeck, Scarlett Chen, Elle Keck, Sumukh Sathnur, Jarred Mihalik, Lucas Brown, Julia Brown.Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Rancho Buena Vista | 5 | 0 | 1.000 |
| Carlsbad | 4 | 1 | .800 |
| El Camino | 3 | 2 | .600 |
| Guajome Park Academy | 1 | 4 | .200 |
| Oceanside | 1 | 4 | .200 |
| Vista | 1 | 4 | .200 |
Varsity – North Division Champs – Rancho Buena Vista
From left: Coach Jim Hagar, Renato Li, Stuart Weickgenant, Donald Orr, Krishna Naik, Ethan Bridges, Emily Meyers, Nichil Das. Not pictured: Alex Gaidas, Evelyn Hunter, Keegan Purdie, Marlena Valles.Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
VALLEY DIVISION
W L Pct. Orange Glen 6 0 1.000 Fallbrook 5 1 .833 Mission Hills 4 2 .667 Escondido Charter 3 3 .500 Valley Center 2 4 .333 Escondido 1 5 .167 San Marcos 0 6 .000
Varsity – Valley Division Champs – Orange Glen
Front row, from left: Malinda Masing, Juan Reynosa, Alina Borja. Back row, from left: Coach Cecelia Norris, Greg Hinchliff, Alex Lee, Justin Mikos, Jonah Symons, Megan Aldridge.Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Torrey Pines | 5 | 0 | 1.000 |
| La Costa Canyon | 3 | 2 | .600 |
| Canyon Crest Academy | 3 | 2 | .600 |
| Pacific Ridge | 2 | 3 | .400 |
| San Dieguito Academy | 2 | 3 | .400 |
| Santa Fe Christian | 0 | 5 | .000 |
Junior Varsity – Coast Division Champs
Front row, from left: Xinting Li, Margaret Guo, Carrie Cao, Ling Jing. Middle row, from left: Coach Brinn Belyea, Albert Chen, Hog Joo Kim, Ethan Song, Anson Kahng. Back row, from left: Sharad Vikram, Justin Song, Siddhartho Bhattacharya, Howon Lee. Not pictured: Priya Bisarya.Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Rancho Bernardo | 5 | 0 | 1.000 |
| Westview | 4 | 1 | .800 |
| Mt. Carmel | 3 | 2 | .600 |
| Poway | 2 | 3 | .400 |
| Ramona | 1 | 4 | .200 |
| San Pasqual | 0 | 5 | .000 |
Junior Varsity – Inland Division Champs
Front row, from left: David Hu, Dayoung Lee, Helen Fang, Vivek, Rangaswamy. Middle row, from left: Coach Diane Hotz, Aria Fariborzi, Kevin Hsieh, Vivian Yu, John Akagi, Yifan Hunng, Ilene Chen. Back row: Andrew Ng.Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Carlsbad | 5 | 0 | 1.000 |
| Rancho Buena Vista | 4 | 1 | .800 |
| El Camino | 3 | 2 | .600 |
| Vista | 2 | 3 | .400 |
| Guajome Park Academy | 1 | 4 | .200 |
| Oceanside | 0 | 5 | .000 |
Junior Varsity – North Division Champs – Carlsbad
Front row, from left: Coach Lori Peacock, Shani Chang, Emily Law, Yujia Pan, Laura Kelly, Elenna Capote, Kristina Sep, Coach Keith Glazer. Back row, from left: Nick Wissman, Anjan Chidambaram, Piyush Prakash, Andoni Garcia, Samson Pattern, Evan Shipley. Not pictured: Martha Mallory, Joe Clark, Nathaniel Herman, Tilly Rudolph, Emily Kuperman.Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Valley Center | 5 | 1 | .833 |
| Fallbrook | 5 | 1 | .833 |
| San Marcos | 4 | 2 | .667 |
| Escondido | 3 | 3 | .500 |
| Orange Glen | 2 | 4 | .333 |
| Escondido Charter | 1 | 5 | .167 |
| Mission Hills | 1 | 5 | .167 |
Junior Varsity – Valley Division Champs – Valley Center From left: Coach Andrew Walford, Ben Everett, Nick Vanderpoel, Ryan Stribley, Sierra Hegle. Not pictured: Sarah Beard, Josh Fabian, Logan Fidler, Daniel Henderson, Kevin Mahdavi Izadi Erica Kiesow, Mariah Mendoza, Brad Seabaugh, Emily Stine, Eliseo Tovar, Nick Villemez.
Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Canyon Crest Academy | 5 | 0 | 1.000 |
| Torrey Pines | 4 | 1 | .800 |
| Pacific Ridge | 2 | 3 | .400 |
| San Dieguito Academy | 2 | 3 | .400 |
| Santa Fe Christian | 2 | 3 | .400 |
| La Costa Canyon | 0 | 5 | .000 |
|
|
|
Freshman – Coast Division Champs |
Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Westview | 5 | 0 | 1.000 |
| Rancho Bernardo | 4 | 1 | .800 |
| Poway | 3 | 2 | .600 |
| Mt. Carmel | 2 | 3 | .400 |
| San Pasqual | 1 | 4 | .200 |
| Ramona | 0 | 5 | .000 |
Freshman – Inland Division Champs – Westview
Front row, from left: Monica Mac, Daniel Guan, Gabriel Wang, Ian Li. Back row, from left: Coach Alice Main, Chloe Gogue, Roger Ouyang, Joseph Tsing, Kevin Wang, Coach Jefferson Chen.. Not pictured: Eddie Kim, Laurence Li, Callie Mao.Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
| W | L | Pct. | |
| Rancho Buena Vista | 6 | 0 | 1.000 |
| Carlsbad | 5 | 1 | .833 |
| Mission Vista | 4 | 2 | .667 |
| El Camino | 3 | 3 | .500 |
| Oceanside | 2 | 4 | .333 |
| Guajome Park Academy | 1 | 5 | .000 |
| Vista | 0 | 6 | .000 |
Freshman – North Division Champs
Rancho Buena Vista
From left: Coach Bryanna Norton, Shabnam Eghbali, Darrin Eaton, Nicholas Genack, Willie Bagnai, Sara Molinar. Not pictured: Sean Coronon, Rich Farley, Quetzalcoatl Lira-Prado, Ryan McGarityTop | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
VALLEY DIVISION
W L Pct. Valley Center 6 0 1.000 Orange Glen 5 1 .833 Escondido Charter 4 2 .667 Escondido 3 3 .500 Fallbrook 2 4 .333 Mission Hills 0 6 .000 San Marcos 0 6 .000
|
|
|
Freshman – Valley Division Champs – Valley Center |
Top | Coast Varsity | Inland Varsity | North Varsity | Valley Varsity | Coast JV | Inland JV | North JV | Valley JV | Coast Freshman | Inland Freshman | North Freshman | Valley Freshman | Links to NCAL pages | Contact NCAL
The posting of all results are dependent upon the accuracy
in the reports of the moderators and subject to the human error
of your webmaster.
Polite corrections from coaches are always considered, but submissions from
students cannot be considered.
E-mail to
George
Roswell, Moderator Coordinator
Top | Inland Varsity | North Varsity | Coast Varsity | Inland JV | North JV | Coast JV | Inland Freshman | North Freshman | Coast Freshman | Links to NCAL pages | Contact NCAL
Last updated: