RBV'S FIRST WEIGHT-LIFTING CONTEST!!

SATURDAY, NOV. 10, 2001

TEAM SO CALIF. LAST CHANCE QUALIFIER
G Athlete wt class body wt best sn best cj total place
F BURGENER, SAGE 43 42 30 35 65 1
F STOKES, FELISA 53 52.5 50 70 120 1
F MARTIN, BETH 53 52 35 52.5 87.5 2
F HOLGUIN, NICOLE 58 58 25 32.5 57.5 1
F VALENZUELA,ELENA 63 60 35 45 80 1
F WEILHAMMER,DANIELLE 63 62 30 42.5 72.5 2
F DeMONTEGRE, AIMEE 69 65 40 50 90 1
F DELAO, DONNA 69 69 40 50 90 2
F URIOSTEGUI, MARTHA 75 75 30 40 70 1
F XAYAPHANTHONG, SOUTS 75+ 92 45 62.5 107.5 1
          0  
M SCOTT, ERNIE 51 51 55 70 125 1
M ALVARADO, ADRIAN 56 55 52.5 70 122.5 1
M SOUZA, SETH 56 56 52.5 67.5 120 2
M DIMANDAL, JC 56 56 50 62.5 112.5 3
M SEVOLD, JARED 56 56 42.5 62.5 105 4
M TESTMAN, DON 56 56 42.5 50 92.5 5
M RIVERA, JON 62 62 60 85 145 1
M REICHLING, MICHAEL 62 62 52.5 72.5 125 2
M PARUOLC, CHRIS 62 62 50 72.5 122.5 3
M GIODDIS, STEVEN 62 62 45 62.5 107.5 4
M BURGNER, CODY 62 60 47.5 55 102.5 5
M CLERMONT, CHRIS 62 62 40 57.5 97.5 6
             
M BURGNER, BEAU 69 68.3 87.5 115 202.5 1
M VASQUEZ, DAVID 69 62.8 65 87.5 152.5 2
M SCOTT, JOSH 69 67 60 90 150 3
M PAULK, JOEY 69 69 57.5 87.5 145 4
M REYNOLDS, BRIAN 69 67 57.5 82.5 140 5
M VALENZUELA, DANIEL 69 69 60 80 140 5
M MARTINEZ, ISAEL 69 69 50 77.5 127.5 6
M LOPEZ,JUAN 69 64 50 70 120 7
M LAVOIE, JASON 77 77 75 90 165 1
M BRUCE, DAMON 77 75 65 85 150 2
M PETERSON, MARK 77 77 60 85 145 3
M KLOSSNER, JEFF 77 75 65 75 140 4
M LIU, JIMMY 77 77 47.5 80 127.5 5
M STEPHENSON, KEVIN 77 77 55 70 125 6
M HAYWOOD, AARON 77 75 70 0 70 7
M KELLY, ERIC 94 94 70 85 155 1
M LAKMAL, ANTHONY 94 92 50 60 110 2
M ITO, COLLIN 105+ 104 82.5 112.5 195 1
M BOLEN, JAMES 105+ 105 55 70 125 2